Results for Sun 02nd Aug '26
Two tables at No:12

Results Summary

Fred+Torie, Judy+Philip +2920 Points
Brenda+John, Cathy+Margaret -2920 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Cathy+Margaret
EW: Judy+Philip
Contract By Tricks Pts
NS
Pts
EW
5  ♣ X E 7 (-4) 800   
3  ♠ - N 6 (-3)   300 
4  ♦ - S 10 (=) 130   
6  ♣ - W 12 (=)   1370 
4  ♥ - S 9 (-1)   100 
3  ♥ - E 12 (+3)   230 
3  ♣ - N 9 (=) 110   
2  ♦ - S 8 (=) 90   
4  ♠ - W 11 (+1)   650 
4  ♠ - S 8 (-2)   200 
      -1720  1720 
 
  NS: Fred+Torie
EW: Brenda+John
Contract By Tricks Pts
NS
Pts
EW
4  ♠ - N 10 (=) 420   
5  ♦ X W 8 (-3) 500   
4  ♥ - S 7 (-3)   150 
6  ♣ - W 12 (=)   1370 
4  ♥ - S 10 (=) 620   
6  ♣ - S 8 (-4)   200 
1  ♣ - N 9 (+2) 110   
3  ♣ - N 8 (-1)   50 
4  ♠ - W 11 (+1)   650 
4  ♥ - W 10 (=)   620 
      -1390  1390 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Brenda+John
EW: Judy+Philip
Contract By Tricks Pts
NS
Pts
EW
2  ♠ - E 10 (+2)   170 
3  ♠ - W 10 (+1)   170 
5  ♣ - S 12 (+1) 620   
4  ♥ - W 10 (=)   420 
2 NT - N 9 (+1) 150   
2  ♥ - E 8 (=)   110 
2  ♠ - N 12 (+4) 230   
4  ♦ - S 7 (-3)   300 
2  ♦ - E 7 (-1) 100   
5  ♥ - N 13 (+2) 710   
      640  -640 
 
  NS: Fred+Torie
EW: Cathy+Margaret
Contract By Tricks Pts
NS
Pts
EW
3  ♠ - E 10 (+1)   170 
3  ♠ - W 8 (-1) 50   
6  ♠ - N 12 (=) 1430   
4  ♥ - W 10 (=)   420 
1 NT - S 9 (+2) 150   
3  ♦ - E 7 (-2) 200   
4  ♠ - N 12 (+2) 480   
3  ♠ - W 7 (-2) 100   
2  ♥ - S 7 (-1)   50 
6  ♥ - N 13 (+1) 1460   
      3230  -3230