Results for Sun 07th Jun '26
2 tables at No:12

Results Summary

Diane+Margaret, Fred+Penny +3940 Points
Brenda+Cathy, Judy+Philip -3940 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Diane+Margaret
EW: Brenda+Cathy
Contract By Tricks Pts
NS
Pts
EW
3 NT - E 9 (=)   400 
5  ♣ - S 10 (-1)   100 
4  ♥ - N 9 (-1)   50 
5  ♠ X S 11 (=) 850   
3 NT - N 6 (-3)   300 
1 NT - N 7 (=) 90   
3 NT - W 12 (+3)   690 
4  ♣ - E 9 (-1) 50   
2  ♥ - S 9 (+1) 140   
6  ♥ - E 13 (+1)   1460 
      -1870  1870 
 
  NS: Judy+Philip
EW: Fred+Penny
Contract By Tricks Pts
NS
Pts
EW
3 NT - E 10 (+1)   430 
1 NT - S 8 (+1) 120   
4  ♥ - S 10 (=) 420   
6  ♥ - W 11 (-1) 100   
2  ♠ - N 7 (-1)   100 
2  ♥ - W 8 (=)   110 
4  ♠ - W 13 (+3)   710 
3 NT - W 9 (=)   400 
2  ♥ - S 8 (=) 110   
6  ♥ - E 13 (+1)   1460 
      -2460  2460 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Fred+Penny
EW: Brenda+Cathy
Contract By Tricks Pts
NS
Pts
EW
3 NT - E 10 (+1)   430 
4  ♠ - N 10 (=) 620   
4  ♠ - N 10 (=) 620   
1 NT - E 7 (=)   90 
3 NT - E 9 (=)   400 
5  ♦ - W 10 (-1) 100   
4  ♣ X E 5 (-5) 1100   
4  ♠ - S 11 (+1) 650   
5  ♥ - W 13 (+2)   710 
4  ♠ - N 10 (=) 620   
      2080  -2080 
 
  NS: Judy+Philip
EW: Diane+Margaret
Contract By Tricks Pts
NS
Pts
EW
4  ♠ - W 9 (-1) 50   
4  ♠ - S 11 (+1) 650   
4  ♠ - N 8 (-2)   200 
1 NT - E 8 (+1)   120 
3 NT - E 9 (=)   400 
3 NT - E 10 (+1)   630 
1  ♥ - N 7 (=) 80   
2  ♠ - S 11 (+3) 200   
5  ♠ X S 7 (-4)   800 
2  ♠ - N 7 (-1)   100 
      -1270  1270