Results for Sun 31st May '26
Two tables at No:12

Results Summary

Di+Jenny, Judy+Philip +2470 Points
Christine+Guest, Fred+Torie -2470 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Christine+Guest
EW: Di+Jenny
Contract By Tricks Pts
NS
Pts
EW
2 NT - S 8 (=) 120   
4  ♥ - E 11 (+1)   450 
2  ♠ - E 9 (+1)   140 
1 NT - W 6 (-1) 100   
2  ♣ - E 10 (+2)   130 
4  ♠ - E 10 (=)   620 
3  ♣ - N 10 (+1) 130   
3  ♠ - W 10 (+1)   170 
3  ♠ - W 9 (=)   140 
3  ♠ - W 6 (-3) 300   
      -1000  1000 
 
  NS: Judy+Philip
EW: Fred+Torie
Contract By Tricks Pts
NS
Pts
EW
2  ♠ - N 8 (=) 110   
6  ♥ - E 12 (=)   980 
2  ♠ - E 9 (+1)   140 
3  ♦ - E 10 (+1)   130 
1  ♣ - E 10 (+3)   130 
5  ♠ - E 10 (-1) 100   
2  ♥ - E 4 (-4) 400   
4  ♠ - W 9 (-1) 50   
1 NT - E 4 (-3) 300   
3 NT - E 9 (=)   600 
      -1020  1020 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Fred+Torie
EW: Di+Jenny
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - W 10 (=)   420 
4  ♠ - W 11 (+1)   450 
2  ♠ - N 8 (=) 110   
4  ♠ - N 6 (-4)   200 
4  ♠ - W 11 (+1)   450 
4  ♠ - N 7 (-3)   150 
2  ♥ - E 7 (-1) 50   
2 NT - W 10 (+2)   180 
3  ♥ - S 12 (+3) 230   
2  ♠ - E 8 (=)   110 
      -1570  1570 
 
  NS: Judy+Philip
EW: Christine+Guest
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - W 9 (-1) 50   
4  ♠ - W 11 (+1)   450 
5  ♦ - E 9 (-2) 200   
5  ♦ - S 11 (=) 400   
2  ♠ - W 10 (+2)   170 
4  ♠ - N 8 (-2)   100 
2  ♦ - N 8 (=) 90   
1 NT - W 4 (-3) 150   
4  ♥ - S 11 (+1) 450   
3  ♥ - E 6 (-3) 300   
      920  -920