Results for Sun 15th Mar '26
Two tables at No:12

Results Summary

Cathy+Christine, Fred+Guest +1080 Points
Brenda+Torie, Judy+Philip -1080 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Fred+Guest
EW: Brenda+Torie
Contract By Tricks Pts
NS
Pts
EW
4  ♣ - N 8 (-2)   100 
2 NT - E 5 (-3) 150   
7 NT - N 13 (=) 1520   
6  ♣ X E 12 (=)   1540 
3  ♠ - N 8 (-1)   100 
6  ♠ - S 13 (+1) 1010   
4  ♠ - S 12 (+2) 680   
4  ♦ - E 10 (=)   130 
4  ♥ - W 11 (+1)   650 
4  ♥ - N 10 (=) 620   
      1460  -1460 
 
  NS: Judy+Philip
EW: Cathy+Christine
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - W 9 (-1) 50   
2  ♦ - W 9 (+1)   110 
5  ♦ - N 12 (+1) 420   
4  ♠ - E 11 (+1)   650 
4  ♣ - E 10 (=)   130 
4  ♠ - N 13 (+3) 510   
4  ♠ - S 10 (=) 620   
3 NT - W 11 (+2)   460 
4  ♥ - W 11 (+1)   650 
4  ♥ - S 10 (=) 620   
      220  -220 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Cathy+Christine
EW: Brenda+Torie
Contract By Tricks Pts
NS
Pts
EW
2  ♦ - S 10 (+2) 130   
5  ♥ X N 6 (-5)   1400 
3  ♠ - S 7 (-2)   200 
2  ♠ - N 9 (+1) 140   
5  ♥ X N 12 (+1) 1050   
3 NT - W 10 (+1)   630 
6 NT - W 12 (=)   990 
2  ♥ - N 9 (+1) 140   
3 NT - S 11 (+2) 460   
3  ♣ - E 12 (+3)   170 
      -1470  1470 
 
  NS: Judy+Philip
EW: Fred+Guest
Contract By Tricks Pts
NS
Pts
EW
3  ♥ - W 8 (-1) 50   
2  ♠ - W 9 (+1)   140 
3  ♠ - N 8 (-1)   100 
3  ♥ - W 8 (-1) 50   
5  ♣ - W 9 (-2) 100   
3 NT - W 11 (+2)   660 
6 NT - E 13 (+1)   1020 
3  ♥ - N 9 (=) 140   
4  ♥ - S 10 (=) 420   
3  ♣ - E 11 (+2)   150 
      -1310  1310