Results for Sun 15th Feb '26
2 tables @ No: 12

Results Summary

Brenda+Carolyn, Cathy+Fred +3660 Points
Diane+Sally, Judy+Philip -3660 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Brenda+Carolyn
EW: Diane+Sally
Contract By Tricks Pts
NS
Pts
EW
1 NT - S 7 (=) 90   
4  ♣ - W 8 (-2) 100   
2  ♥ - N 8 (=) 110   
1  ♣ - S 8 (+1) 90   
3  ♣ - N 12 (+3) 170   
2 NT - S 7 (-1)   50 
4  ♥ - S 7 (-3)   300 
4  ♥ - W 10 (=)   420 
2  ♠ - N 7 (-1)   50 
3 NT - N 12 (+3) 690   
      430  -430 
 
  NS: Judy+Philip
EW: Cathy+Fred
Contract By Tricks Pts
NS
Pts
EW
1 NT - E 8 (+1)   120 
2  ♦ - E 8 (=)   90 
2  ♣ - E 10 (+2)   130 
1  ♦ - W 9 (+2)   110 
3  ♥ - E 8 (-1) 50   
3 NT - S 7 (-2)   100 
3  ♦ - W 9 (=)   110 
4  ♥ - W 10 (=)   420 
3 NT - W 10 (+1)   630 
4  ♠ - N 9 (-1)   100 
      -1760  1760 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Cathy+Fred
EW: Diane+Sally
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - N 10 (=) 420   
4  ♥ - E 9 (-1) 50   
4  ♠ - S 11 (+1) 650   
4  ♥ X S 9 (-1)   100 
4  ♠ - E 12 (+2)   480 
4  ♥ - S 9 (-1)   50 
3 NT - N 10 (+1) 430   
4  ♠ - E 10 (=)   420 
2 NT - S 7 (-1)   50 
4  ♥ - E 10 (=)   620 
      -170  170 
 
  NS: Judy+Philip
EW: Brenda+Carolyn
Contract By Tricks Pts
NS
Pts
EW
2  ♠ - E 7 (-1) 50   
4  ♥ - E 9 (-1) 50   
5  ♥ - N 8 (-3)   300 
5  ♦ - W 11 (=)   400 
4 NT - W 8 (-2) 100   
4  ♥ - S 8 (-2)   100 
3 NT - N 7 (-2)   100 
4  ♠ - W 10 (=)   420 
2  ♦ - W 7 (-1) 100   
4  ♥ - W 10 (=)   620 
      -1640  1640