Results for Sun 10th May '26
3 tables @ No 12

Results Summary

NS Pairs Totals
Judy+Philip +2890 Points
Catherine+Jenny +1460 Points
John+Torie +160 Points
EW Pairs Totals
Brenda+Cathy -730 Points
Fred+Margaret -1160 Points
Christine+Di -2620 Points

Boards Table 1 Table 2 Table 3
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
 
 
  NS: Catherine+Jenny
EW: Fred+Margaret
Contract By Tricks Pts
NS
Pts
EW
6  ♥ X E 10 (-2) 300   
3 NT - W 12 (+3)   490 
5  ♣ - W 12 (+1)   620 
4  ♦ - N 6 (-4)   400 
1 NT - E 8 (+1)   120 
3  ♦ - W 9 (=)   110 
      -1440  1440 
 
  NS: Judy+Philip
EW: Christine+Di
Contract By Tricks Pts
NS
Pts
EW
3  ♦ - S 10 (+1) 130   
3 NT - W 11 (+2)   460 
4  ♦ - E 11 (+1)   150 
2  ♠ - E 7 (-1) 100   
2  ♥ - N 7 (-1)   100 
4  ♦ - W 9 (-1) 100   
      -380  380 
 
  NS: John+Torie
EW: Brenda+Cathy
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - E 10 (=)   420 
3 NT - W 12 (+3)   490 
4  ♠ - W 10 (=)   620 
3 NT - S 7 (-2)   200 
1 NT - E 7 (=)   90 
3  ♦ - W 10 (+1)   130 
      -1950  1950 
 
 
 
 
Vul
7 All
8 --
9 EW
10 All
11 --
12 NS
 
 
  NS: Catherine+Jenny
EW: Christine+Di
Contract By Tricks Pts
NS
Pts
EW
4  ♥ - S 10 (=) 620   
3  ♠ - S 9 (=) 140   
4  ♥ - N 12 (+2) 480   
4  ♠ - S 10 (=) 620   
3  ♠ - S 11 (+2) 200   
2  ♥ - N 9 (+1) 140   
      2200  -2200 
 
  NS: Judy+Philip
EW: Brenda+Cathy
Contract By Tricks Pts
NS
Pts
EW
3 NT - S 9 (=) 600   
3  ♣ - W 9 (=)   110 
6  ♥ - S 12 (=) 980   
5  ♦ - E 9 (-2) 200   
4  ♠ - S 11 (+1) 450   
2  ♠ - W 9 (+1)   140 
      1980  -1980 
 
  NS: John+Torie
EW: Fred+Margaret
Contract By Tricks Pts
NS
Pts
EW
3 NT - S 10 (+1) 630   
4  ♣ - W 8 (-2) 100   
4  ♥ - N 12 (+2) 480   
4  ♦ - E 9 (-1) 100   
3  ♠ - S 11 (+2) 200   
3  ♠ - W 11 (+2)   200 
      1310  -1310 
 
 
 
 
Vul
13 All
14 --
15 NS
16 EW
17 --
18 NS
 
 
  NS: Catherine+Jenny
EW: Brenda+Cathy
Contract By Tricks Pts
NS
Pts
EW
1 NT - E 5 (-2) 200   
4  ♠ - W 7 (-3) 150   
4  ♠ - S 9 (-1)   100 
3  ♣ - S 10 (+1) 130   
3  ♠ - N 10 (+1) 170   
1 NT - E 4 (-3) 150   
      700  -700 
 
  NS: Judy+Philip
EW: Fred+Margaret
Contract By Tricks Pts
NS
Pts
EW
3 NT - W 4 (-5) 500   
6  ♦ - N 11 (-1)   50 
3 NT - S 9 (=) 600   
2  ♦ - E 8 (=)   90 
4  ♠ - N 10 (=) 420   
1 NT - E 7 (=)   90 
      1290  -1290 
 
  NS: John+Torie
EW: Christine+Di
Contract By Tricks Pts
NS
Pts
EW
1 NT - E 5 (-2) 200   
3  ♠ - W 8 (-1) 50   
4  ♠ - S 10 (=) 620   
1  ♦ - E 7 (=)   70 
4  ♠ - N 9 (-1)   50 
2  ♦ - E 7 (-1) 50   
      800  -800