Results for Sun 03rd May '26
2 tables @ No 12

Results Summary

Fred+Torie, Judy+Philip +2310 Points
Cathy+Christine, Jenny+Margaret -2310 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Cathy+Christine
EW: Fred+Torie
Contract By Tricks Pts
NS
Pts
EW
3  ♥ - S 8 (-1)   50 
2  ♠ - E 9 (+1)   140 
1 NT - W 5 (-2) 200   
2  ♠ - S 9 (+1) 140   
3 NT - E 13 (+4)   520 
3 NT - E 8 (-1) 100   
4  ♥ - W 10 (=)   620 
3  ♠ - E 9 (=)   140 
3  ♣ - E 10 (+1)   130 
4  ♠ X E 10 (=)   790 
      -1950  1950 
 
  NS: Judy+Philip
EW: Jenny+Margaret
Contract By Tricks Pts
NS
Pts
EW
4  ♠ - N 9 (-1)   50 
2  ♠ - E 8 (=)   110 
4  ♠ - S 10 (=) 420   
4  ♠ - S 12 (+2) 680   
3 NT - E 11 (+2)   460 
2 NT - W 6 (-2) 200   
3  ♠ - S 8 (-1)   100 
2  ♠ - E 8 (=)   110 
2  ♣ - E 9 (+1)   110 
4  ♠ - E 10 (=)   620 
      -260  260 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Jenny+Margaret
EW: Fred+Torie
Contract By Tricks Pts
NS
Pts
EW
3 NT - E 11 (+2)   460 
4  ♠ - E 11 (+1)   450 
3  ♣ - W 9 (=)   110 
3  ♠ - N 9 (=) 140   
4  ♠ - S 9 (-1)   100 
1 NT - N 10 (+3) 180   
5  ♣ - N 10 (-1)   50 
1 NT - S 5 (-2)   200 
2 NT - S 8 (=) 120   
3  ♥ - E 8 (-1) 100   
      -830  830 
 
  NS: Judy+Philip
EW: Cathy+Christine
Contract By Tricks Pts
NS
Pts
EW
3 NT - W 12 (+3)   490 
4  ♠ - E 11 (+1)   450 
1 NT - N 4 (-3)   300 
2  ♠ - S 10 (+2) 170   
2  ♠ - S 11 (+3) 200   
1 NT - N 8 (+1) 120   
2  ♥ - S 9 (+1) 140   
1 NT - S 6 (-1)   100 
3  ♠ - W 5 (-4) 400   
3  ♥ - E 8 (-1) 100   
      -210  210