Results for Sun 01st Mar '26
2 Tables @ No. 12

Results Summary

Fred+Margaret, Judy+Philip +2710 Points
Brenda+Christine, Cathy+Torie -2710 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Cathy+Torie
EW: Fred+Margaret
Contract By Tricks Pts
NS
Pts
EW
1 NT - N 10 (+3) 180   
6  ♣ - W 12 (=)   920 
4  ♥ - N 10 (=) 420   
6  ♥ - W 13 (+1)   1460 
3 NT - W 9 (=)   400 
4  ♥ X N 9 (-1)   100 
2  ♥ - W 6 (-2) 200   
6  ♥ - W 12 (=)   980 
3  ♦ - E 10 (+1)   130 
2  ♥ - N 10 (+2) 170   
      -3020  3020 
 
  NS: Judy+Philip
EW: Brenda+Christine
Contract By Tricks Pts
NS
Pts
EW
4  ♠ - N 10 (=) 420   
5  ♣ - W 12 (+1)   420 
3  ♥ - N 9 (=) 140   
6  ♥ - W 13 (+1)   1460 
3  ♦ - W 8 (-1) 50   
2  ♦ - S 6 (-2)   100 
2  ♥ - W 6 (-2) 200   
3  ♥ - E 11 (+2)   200 
3  ♣ X N 8 (-1)   100 
2  ♥ - N 9 (+1) 140   
      -1330  1330 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Brenda+Christine
EW: Fred+Margaret
Contract By Tricks Pts
NS
Pts
EW
3 NT - E 12 (+3)   490 
7  ♣ X W 11 (-2) 300   
4  ♦ - N 1 (-9)   900 
2  ♦ - W 8 (=)   90 
2  ♥ - W 9 (+1)   140 
3  ♥ - W 6 (-3) 300   
4  ♠ - S 12 (+2) 480   
4  ♥ - E 11 (+1)   450 
4  ♥ - S 9 (-1)   50 
2 NT - N 7 (-1)   100 
      -1140  1140 
 
  NS: Judy+Philip
EW: Cathy+Torie
Contract By Tricks Pts
NS
Pts
EW
3 NT - W 12 (+3)   490 
7  ♣ X E 11 (-2) 300   
5  ♣ - N 7 (-4)   400 
2  ♦ - N 8 (=) 90   
2  ♥ - E 8 (=)   110 
3  ♦ - S 8 (-1)   50 
4  ♠ - S 11 (+1) 450   
4  ♥ - W 10 (=)   420 
3 NT - N 9 (=) 400   
2  ♥ - N 8 (=) 110   
      -120  120