Results for Sun 08th Feb '26
2 tables @ No 12

Results Summary

Alasdair+Fred, Cathy+Sally +240 Points
Carolyn+Catherine, Judy+Philip -240 Points

Boards Table 1 Table 2
 
 
 
 
Vul
1 --
2 NS
3 EW
4 All
5 NS
6 EW
7 All
8 --
9 EW
10 All
 
 
  NS: Alasdair+Fred
EW: Carolyn+Catherine
Contract By Tricks Pts
NS
Pts
EW
3 NT - S 6 (-3)   150 
2  ♥ - S 7 (-1)   100 
2  ♠ - N 8 (=) 110   
5  ♣ - S 9 (-2)   200 
3 NT - S 9 (=) 600   
5  ♣ - S 11 (=) 400   
4  ♥ - N 11 (+1) 650   
4  ♣ - E 11 (+1)   150 
3  ♦ - E 9 (=)   110 
4  ♥ - N 13 (+3) 710   
      1760  -1760 
 
  NS: Judy+Philip
EW: Cathy+Sally
Contract By Tricks Pts
NS
Pts
EW
3 NT - N 8 (-1)   50 
2  ♠ - E 7 (-1) 50   
2  ♦ - W 9 (+1)   110 
4  ♠ X N 8 (-2)   500 
2 NT - S 8 (=) 120   
5  ♣ - S 9 (-2)   100 
4  ♥ - N 11 (+1) 650   
4  ♦ - E 9 (-1) 50   
3  ♦ - E 11 (+2)   150 
4  ♥ - N 12 (+2) 680   
      640  -640 
 
 
 
 
Vul
11 --
12 NS
13 All
14 --
15 NS
16 EW
17 --
18 NS
19 EW
20 All
 
 
  NS: Cathy+Sally
EW: Carolyn+Catherine
Contract By Tricks Pts
NS
Pts
EW
3 NT - S 9 (=) 400   
5  ♠ - N 13 (+2) 710   
3  ♦ X W 6 (-3) 800   
5  ♠ X N 6 (-5)   1100 
2  ♠ - N 10 (+2) 170   
4  ♥ - S 11 (+1) 450   
3  ♥ - E 7 (-2) 100   
3  ♥ X W 9 (=)   530 
5  ♠ X S 10 (-1)   100 
3 NT - W 10 (+1)   630 
      270  -270 
 
  NS: Judy+Philip
EW: Alasdair+Fred
Contract By Tricks Pts
NS
Pts
EW
2  ♦ - S 9 (+1) 110   
4  ♠ - N 13 (+3) 710   
2  ♦ - W 6 (-2) 200   
6  ♦ - E 11 (-1) 50   
3  ♠ - N 9 (=) 140   
4  ♥ - S 11 (+1) 450   
4  ♥ - E 7 (-3) 150   
4  ♣ - N 8 (-2)   200 
3  ♠ - N 9 (=) 140   
3 NT - W 9 (=)   600 
      1150  -1150